PAKISTAN SUGARCANE VARIETIES
| Varieties | Breeding Centre | Year Of Release | Maturity | Avg Yield TON/HA | Recovery % |
|---|---|---|---|---|---|
| GULABI-95 | ARI-TANDO JAM | 1996 | EARLY | 150 | 10.7 |
| NIA-2004 | NIA-TANDO JAM | 2004 | EARLY | 170 | 9.5 |
| LARKANA-2001 | QAARI-LARKANA | 2005 | EARLY | 170 | 11 |
| NIA-98 | NIA-TANDO JAM | 1998 | MID | 180 | 10.5 |
| TH-10 | NIA-TANDO JAM | 2004 | MID | 150 | 11 |







