Pakistan Wheat Seeds varieties
| Year | Name | Synonym | Pedigree | Notes |
|---|---|---|---|---|
| 2013 | PIRSABAK-2013 | PIRSABAK2013; PIRSABAK 2013 | CS/TH.SC//3*PVN/3/MIRLO/BUC/4/MILAN/5/TILHI | Irrigated and late sowing KPK |
| 2013 | SHAHKAR-2013 | SHAHKAR2013; SHAHKAR 2013; SHAHKAR-CCRI | CMH84.3379/CMH78.578//MILAN | |
| 2013 | GALAXY-2013 | GALAXY 2013; GALAXY2013 | ||
| 2012 | BENAZIR | CHEN/AEGILOPS SQUARROSA (TAUS)//BCN/3/VEE#7/… | ||
| 2012 | HAMAL-FAQIR | HAMAL FAQEER; HAMAL FAQIR; HAMMAL | LFN/1158.57//Prl/3/Hahn/4/Kauz | |
| 2012 | NIFA-LALMA | LALMA | PASTOR/3/ALTAR84/AEGILOPS SQUARROSA(TAUS)//OPATA (SOKOLL) | Rainfed KPK |
| 2012 | NIA SAARANG | NIA-SAARANG | SHA4/Weaver//Skauz*2/SRMA | |
| 2011 | AAS-2011 | AAS 11; AAS 2011 | PRL/PASTOR//2236(V6550/SUTLEH-86) | For irrigated areas. Cotton Zone Punjab. |
| 2011 | MILLAT-2011 | MILLET 2011; MILLAT 2011 | CHENAB2000/INQ-91 | For irrigated areas, Punjab. |
| 2011 | DHARABI-2011 | DHARA-B-2011; DHRABI 2011; BHARABI-2011 | HXL7573/2*BAU//PASTOR | Rainfed-Punjab. |
| 2011 | PUNJAB-2011 | PUNJAB11 ; PUNJAB-11; PUNJAB 2011 | AMSEL/ATTILA//INQ-91/PEW'S' | Not the same as Punjab 11 landrace! For irrigated areas, Punjab. |
| 2011 | NIA-SUNDER | |||
| 2011 | NARC-2011 | MISR 1; MISR1; MISR#1; NR356; NR 356; NR-356; NARC 2011 | OASIS/SKAUZ//4*BCN/3/2*PASTOR | For irrigated areas. |
| 2011 | AARI-2011 | AARI-10; AARI10; V-04178; AARI 10; AARI 11; AARI 2011 | SH-88/90A-204//MH97 | For irrigated areas / Punjab |
| 2010 | NIFA-BARSAT-10 | NIFA-BARSAT 10; NIFA-BARSAT10; BARSAT 10 | FRET2 | For rainfed areas. KPK. |
| 2010 | JANBAZ-10 | JANBAZ | Gen*2//Buc/Filk/3/Buchin | For irrigated areas. KPK. |
| 2010 | SIRAN-2007 | SIRAN 2007; SIRAN2007; SIRAN-2010 | PBW343*2/KUKUN | Irrigated areas. KPK |
| 2010 | ATA HABIB 2010 | ATTA-HABIB; ATTA-HABIB10 | INQALAB 91*2/TUKURU | For irrigated areas. |
| 2010 | KT 2009 | KT2009; KT-2009 | ALTAR84/AE.SQUARROSA(219)01//SERI | |
| 2010 | NIA AMBER | NIA-AMBER | VEE//5 'S'/SARA//SOGHAT90 | |
| 2010 | NIA-SUNEHRI | Cham4//URES/BOW 'S' | ||
| 2010 | AMIN-2008 | AMIN 2008; AMIN2008; AMIN-08; AMIN 08 | PASTOR/OPATA | |
| 2010 | SUREN 2010 | SUREN-10; SUREN 10 | for irrigated areas | |
| 2010 | TIJABAN-2010 | TIJABAN 2010; TIJABAN2010; | W3918/Jup | Rainfed Balochistan. |
| 2009 | NARC 2009 | NARC2009; NARC-2009 | INQALAB 91*2/TUKURU | |
| 2009 | BARS 2009 | BARS2009; BARS-2009; PARS 2009; PARS2009 | PFAU/SERI//BOW | drought tolerant - for rainfed areas |
| 2008 | GOMAL 7 | GOMAL-7; GOMAL7; GOMAL-7 | Atilla | |
| 2008 | PIRSABAK 08 | PIRSABAK-08; PIRSABAK08; PIRSABAQ 08 | KAUZ/PASTOR | |
| 2008 | FAISALABAD 2008 | FAISALABAD-2008; FAISALABAD2008; FAISALABAD 08; FSD-08 | PBW65/2*Pastor | From 11th Semi Arid Wheat Yield Trial (11thSAWYT); Smut resistant; Recommended for irrigated areas. |
| 2008 | LASANI 2008 | LASANI-2008; LASANI2008; LASANI-08 | LUAN/KOH-97 | Became susceptible to the newest Ug99 stem rust race. Recommended for irrigated areas. |
| 2008 | CHAKWAL 50 | CHAKWAL-50; CHAKWAL50; CHAKWAL50 | ATTILA/3/HUI/CARC//CHEN/CHTO/4/ATTILA | |
| 2008 | MAIRAJ 2008 | MAIRAJ-2008; MAIRAJ2008; MERAJ-08; MERAJ-2008; MEERAJ-2008 | SPARROW/INIA//V.7394/WL711/13/BAUS | For irrigated areas. |
| 2008 | GOMAL 08 | GOMAL-08; GOMAL08; GOMAL08 | Atilla | |
| 2008 | BATHUR | BATHUR-08; BATHUR 08; BATOOR | URES/JUN//KAUZ | For irrigated areas. |
| 2008 | HASHIM | HASHIM-08; HASHIM08; HASHIM 2008; HASHIM-07; HASHIM 07 | JUP/ALD'S'//KLT'S'/3/VEE'S'/6/BEZ//TOB/8156/4/ON/3/6*TH/KF//6*LEE/KF/5 | For irrigated and rainfed areas. |
| 2006 | IMDAD 2005 | IMDAD-2005; IMDAD2005; IMDAD2005 | CHIL/2*STAR | |
| 2006 | KHIRMAN | ULC/PVN//TAN/3/BUC | ||
| 2006 | SASSUI | CHIL / ALD // PVN / Yecora-70 | ||
| 2006 | SKD-1 | SKD 1; SKD1 | HD-2329 | |
| 2006 | SEHER 2006 | SEHR 2006; SEHER2006; SEHER-2006; SAHAR 2006; SAHAR-2006; SEHER 06; SEHAR-2006 | CHILL/2* STAR/4/BOW//BUC/PVN/3/2*VEE#10 | For irrigated areas. |
| 2006 | SHAFAQ 2006 | SHAFAQ-2006; SHAFAQ2006; V 87094 | LU 26/HD 21790/ 2*INQALAB 91 | For irrigated areas. |
| 2006 | FAREED 2006 | FAREED2006; FAREED-2006; FARID2006; FARID-2006; FARID 2006; FAREED 06 | PT'S'/3/TOB/LFN//BB/4/BB/HD-832-5//ON/5/G-V/ALD'S'//HPO | |
| 2006 | PIRSABAK BARANI 05 | PIRSBAK; PIRSABAK BARANI-05; PIRSABAK BARANI 2005; PIRSABAQ 05; PIR SABAQ-05 | MUNIA/CHTO//AMSEL | Sowing from 1st November to 15th December. For rainfed areas. |
| 2005 | RASKOH 2005 | RASKOH-2005; RASKOH2005 | Kauz/Yaco//Kauz | |
| 2004 | TD-1 | TD1, TD 1 | MAI'S'/NORTENO65/H68 | |
| 2004 | ZAM | KAUZ* 2/OPATA//KAUZ | For irrigated areas. | |
| 2004 | PIRSABAK 04 | PIRSBAK 2004; PIRSBAK2004; PIRSBAK-2004, PIRSABAK 2004; PIRSABAQ-04; PIR SABAQ-04 | KAUZ/STAR | Sowing from 25th Nov to 31st Dec. For irrigated and rainfed areas. |
| 2004 | HAIDER 2000 | HAIDER-2000; HAIDER2000 | CHIL/WUH3 | |
| 2004 | MARVI 2000 | MARVI; MARVI-2000; | CMH-77A917/PKV 1600//RL6010/6*SKA | |
| 2003 | MARWAT J01 | MARWAT J-01 | WL 711/HD 2169//GHSK'S' | |
| 2003 | MANTHAR 3 | MANTHAR-03; MANTHAR | KAUZ//ALTAR84/AOS | |
| 2003 | BHITTAI | VEE/TRAP//SOGHAT-90 or VEE/TRAP#1//SOGHAT90 | ||
| 2003 | KT 2000 | KT-2000; KT2000 | GEN#WHETON | For irrigated areas. |
| 2003 | KT 2003 | KT-2003; KT2003 | Should be discontinued due to susceptibility to 'reddish malaise' (?) | |
| 2003 | LAKKI J03 | LAKKI-J 03 | ||
| 2002 | CHAKWAL 2002 | CHAKWAL2002; CHAKWAL-2002; CHAKWAL2002 | ||
| 2002 | UFAQ 2002 | UFAQ-2002; UFAQ2002 | V.84133/V83150 | |
| 2002 | BHAKKAR 2001 | BHAKKAR-2001; BHAKKAR2001 | P20102/PIMA/SKA/3/TTR'S'/BOW'S' | shall not be planted due to susceptibility to 'reddish malaise' (?) |
| 2002 | AS 2002 | AS2002; AS-2002; A.S.2002 | KHP/D31708//CM74A370/3/CNO79/4/RL6043/4*NAC or KHP/D31708//CM74A370/3/CIANO79/4/RL6043/*4NAC | |
| 2002 | GA 2002 | GA2002; GA-2002; G.A.2002 | DWL5023/SNB//SNB | |
| 2002 | MOOMAL 2002 | MOOMAL-2002; MOOMAL2002; MOOMAL2002 | BUC or BUCS/4/TZPP/IRN46 | |
| 2002 | SH 2002 | S.H. 2002; S.H. 2003 | INQALAB-91/FINK'S' | |
| 2001 | WAFAQ 2001 | WAFAQ-2001; WAFAQ2001 | OPATA/RAYON//KAUZ | |
| 2000 | SALEEM 2000 | SALEEM-2000; SALEEM2000 | CHAM6//KITE/PGO | |
| 2000 | IQBAL 2000 | IQBAL2000; IQBAL-2000 | BURGUS/SORT 12-13//KAL/BB/3/PAK 81 | |
| 2000 | CHENAB 2000 | CHENAB2000; CHANAB 2000 | CHUM18/BAU | |
| 2000 | AUQAB 2000 | UQAB | CROW'S'/NAC//BOW'S' | For irrigated areas. |
| 2000 | BAHAWALPUR 2000 | BWP-2000; BWP 2000 | AU/UP301//GLL/Sx/3/PEW S/4/MAI S/MAY A S//PEWS | |
| 2000 | NASEER 2000 | NASEER-2000; NASEER2000; NASIR 2K | RAJ 1771 | |
| 2000 | PUNJNAD 01 | PUNJNAD-01; PUNJNAD01; PUNJNAD 2001 | PB85/NKT'S' | |
| 2000 | RAJ | KAUZ* 2/TRAP//KAUZ | ||
| 2000 | TAKBEER | |||
| Year | Name | Synonym | Pedigree | Notes |







