Pakistan Wheat Crop Target for The Year of 2015-16
| Province | Area (Million Acres) | Production (Million Tones) |
|---|---|---|
| Punjab | 16.8 | 19.5 |
| Sindh | 2.84 | 4.2 |
| Khyber Pakhtunkhwa | 1.9 | 1.41 |
| Balochistan | 0.98 | 0.85 |
| Total of Pakistan | 22.52 | 25.50 |
Source:
- Govt Crop Reporting Extension Dept Sindh
- Govt Crop Reporting Extension Dept Punjab
- Govt Crop Reporting Extension Dept Kpk
- Govt Crop Reporting Extension Dept Balochistan
PASSCO Wheat Procurement for The Year of 2015-16
| Province | PASSCO Wheat Procurement |
|---|---|
| Punjab | 4.50 |
| Sindh | 1.10 |
| Khyber Pakhtunkhwa | 0.30 |
| Balochistan | 0.10 |
| PASSCO | 1.0 |
| Total of Pakistan | 7.00 |







