| DISTRICTS | IRRI | UN-IRRI | TOTAL | IRRI | UN-IRRI | TOTAL | IRRI | UN-IRRI | TOTAL |
| 2015-16 | 2014-15 | % age ± over last year | |||||||
| PUNJAB | 15409 | 1734 | 17143 | 15511 | 1736 | 17247 | -0.7 | -0.1 | -0.6 |
| RAWALPINDI | 119 | 1100 | 1219 | 109 | 1054 | 1163 | 9.2 | 4.4 | 4.8 |
| SARGODHA | 1502 | 155 | 1657 | 1491 | 191 | 1682 | 0.7 | -18.8 | -1.5 |
| FAISALABAD | 2186 | 2 | 2188 | 2214 | 2214 | -1.3 | --- | -1.2 | |
| GUJRANWALA | 2327 | 284 | 2611 | 2362 | 292 | 2654 | -1.5 | -2.7 | -1.6 |
| LAHORE | 1408 | 1408 | 1421 | 1 | 1422 | -0.9 | --- | -1.0 | |
| SAHIWAL | 1272 | 1272 | 1263 | 1263 | 0.7 | 0.7 | |||
| MULTAN DIV: | 2135 | 8 | 2143 | 2146 | 8 | 2154 | -0.5 | --- | -0.5 |
| D.G. KHAN | 2089 | 153 | 2242 | 2095 | 151 | 2246 | -0.3 | 1.3 | -0.2 |
| BAHAWALPUR | 2371 | 32 | 2403 | 2410 | 39 | 2449 | -1.6 | -17.9 | -1.9 |
| DISTRICTS | IRRI | UN-IRRI | TOTAL | IRRI | UN-IRRI | TOTAL | IRRI | UN-IRRI | TOTAL |
| 2015-16 | 2014-15 | % age ± over last year | |||||||
| PUNJAB | 18479.10 | 1061.54 | 19540.64 | 18251.95 | 1029.98 | 19281.93 | 1.2 | 3.1 | 1.3 |
| RAWALPINDI | 114.67 | 756.88 | 871.55 | 98.89 | 706.92 | 805.81 | 16.0 | 7.1 | 8.2 |
| SARGODHA | 1437.46 | 60.28 | 1497.74 | 1334.78 | 81.74 | 1416.52 | 7.7 | -26.3 | 5.7 |
| FAISALABAD | 2777.69 | 0.75 | 2778.44 | 2810.63 | 2810.63 | -1.2 | --- | -1.1 | |
| GUJRANWALA | 2378.24 | 164.07 | 2542.31 | 2218.22 | 159.86 | 2378.08 | 7.2 | 2.6 | 6.9 |
| LAHORE | 1808.66 | 1808.66 | 1810.48 | 0.32 | 1810.80 | -0.1 | --- | -0.1 | |
| SAHIWAL | 1710.66 | 1710.66 | 1692.42 | 1692.42 | 1.1 | --- | 1.1 | ||
| MULTAN | 2718.52 | 4.46 | 2722.98 | 2750.04 | 4.52 | 2754.56 | -1.1 | -1.3 | -1.1 |
| D.G. KHAN | 2457.65 | 59.30 | 2516.95 | 2463.28 | 57.94 | 2521.22 | -0.2 | 2.3 | -0.2 |
| BAHAWALPUR | 3075.55 | 15.80 | 3091.35 | 3073.21 | 18.68 | 3091.89 | 0.1 | -15.4 | 0.0 |
| DISTRICTS | IRRI | UN-IRRI | TOTAL | IRRI | UN-IRRI | TOTAL | IRRI | UN-IRRI | TOTAL |
| 2015-16 | 2014-15 | % age ± over last year | |||||||
| PUNJAB | 32.13 | 16.40 | 30.54 | 31.53 | 15.90 | 29.95 | 1.9 | 3.1 | 2.0 |
| RAWALPINDI | 25.82 | 18.43 | 19.16 | 24.31 | 17.97 | 18.56 | 6.2 | 2.6 | 3.2 |
| SARGODHA | 25.64 | 10.42 | 24.22 | 23.98 | 11.47 | 22.56 | 6.9 | -9.2 | 7.4 |
| FAISALABAD | 34.04 | 10.05 | 34.02 | 34.01 | 34.01 | 0.1 | --- | 0.0 | |
| GUJRANWALA | 27.38 | 15.48 | 26.09 | 25.16 | 14.67 | 24.01 | 8.8 | 5.5 | 8.7 |
| LAHORE | 34.42 | 34.42 | 34.14 | 8.57 | 34.12 | 0.8 | --- | 0.9 | |
| SAHIWAL | 36.03 | 36.03 | 35.90 | 35.90 | 0.4 | --- | 0.4 | ||
| MULTAN | 34.11 | 14.94 | 34.04 | 34.33 | 15.14 | 34.26 | -0.6 | -1.3 | -0.6 |
| D.G. KHAN | 31.52 | 10.38 | 30.08 | 31.50 | 10.28 | 30.08 | 0.1 | 1.0 | 0.0 |
| BAHAWALPUR | 34.75 | 13.23 | 34.47 | 34.16 | 12.83 | 33.83 | 1.7 | 3.1 | 1.9 |







